Fund Returns
You may reach daily Ünlü Asset Management fund prices/return and year to date returns from the following table.
Tefas'a Açık Fonlar
FUND CODE | ÜNLÜ FON NAME | FUND PRICE | DAILY RETURN | YEAR-SINCE |
---|---|---|---|---|
*USY | Unlu Securities Absolute Targeted Based Hedge Fund | 0,098435 | 0,5814% | 87,242% |
UJA | Unlu Securities Statistical Arbitrage Hedge Fund | 1,780129 | 0,0767% | 24,7208% |
UP2 | Ünlü Asset Management Eleventh Hedge (TL) Fund | 1,221918 | 0,3099% | NaN% |
SUC | Ünlü Securities Third Variable Mutual Fund | 7,402955 | 0,6078% | 43,7817% |
UPH | Ünlü Asset Management Equity (TL) Fund (Intensive Equity Fund) | 16,202335 | 1,1311% | 72,0727% |
UPP | Ünlü Asset Management Money Market (TL) Fund | 2,057987 | 0,2782% | 22,0299% |
SUA | Ünlü Securities First Variable Fundd | 0,179748 | 0,3915% | 40,0878% |
SUB | Ünlü Securities Second Variable Fund | 0,195834 | 0,6978% | 101,0183% |
UP1 | Ünlü Asset Management Gold Fund | 1,527841 | -0,1609% | 43,2686% |
UPD | Ünlü Asset Management Fourth Hedge (Foreign Currency) Fund | 10,678582 | 0,0146% | 49,8157% |
Serbest Fonlar
FUND CODE | ÜNLÜ FON NAME | FUND PRICE | DAILY RETURN | YEAR-SINCE |
---|---|---|---|---|
UZY | Unlu Securities Second Statistical Arbitrage Hedge Fund | 1,823751 | -0,2801% | 37,5036% |
ULH | Ünlü Asset Management Tenth Hedge Fund | 2,105755 | 1,5587% | 128,3201% |
UYH | Ünlü Asset Management Ninth Hedge (Tl) Fund | 1,488156 | 0,3076% | 29,9533% |
*USY fund discloses price information on a weekly basis therefore the daily return cannot be calculated.
To access detailed information on mutual funds, you can review the Introductory Documents on the relevant fund page in “Our Products” menu.
unluportfoy.com/products/general-information
